![]() |
![]() |
|
![]() |
Click on a listing to see details Click on a column heading to sort by that column (click again to sort in reverse order) |
![]() |
IndustryLocation ![]() |
Listing Price
|
Down Payment
|
Gross Sales
|
Owner Benefit
|
Total Assets
|
| Patented 3-axis to 5-axis conversion machine Southern California | Undisclosed | 523,117 | 152,940 | 160,000 | |
|---|---|---|---|---|---|
| Gold Chain Manf/Distr - $10 million plus sales! Southern California | Undisclosed | 22,797,930 | 326,787 | ||
| Manufacturing Services Silicon Valley | Undisclosed | 400,000 | 320,000 | ||
| Assembly Systems Manufacturing Southern California | Undisclosed | 7,400,000 | 2,500,000 | 3,373,930 | |
| Franchise Opportunity: Jimano's Pizzeria in CA State of California | Undisclosed | Sale of Assets | |||
| Contruction Public Works Projects Southern California | 13,500,000 | 13,500,000 | 25,737,050 | 4,296,441 | |
Los Angeles | 11,000,000 | 11,000,000 | 12,700,000 | 1,800,000 | |
| Radiology / Medical Services / Properties Ava. Southern California Locations | 9,000,000 | 9,000,000 | 16,345,037 | 1,538,611 | 2,100,000 |
| Amazing Car Wash in California Available California | 3,500,000 | 3,500,000 | |||
| General Store, Gas Station with Real Estate Temecula Valley | 2,900,000 | 1,450,000 | 1,644,346 | 413,843 | 3,200,000 |
| Machine Shop & Welding Monterey Bay | 2,750,000 | 2,750,000 | 4,100,000 | 388,000 | |
Anaheim | 2,100,000 | 2,100,000 | 3,251,510 | 586,016 | 1,400,000 |
Los Angeles | 1,950,000 | 1,950,000 | 6,500,000 | 600,000 | |
| High Gross Pancake House W/Property LA County | 1,800,000 | 1,800,000 | 1,650,000 | 300,000 | |
| JANITORIAL COMMERCIAL ACCOUNTS ORANGE | 1,600,000 | 1,600,000 | 1,500,000 | 480,000 | |
| Long Established Auto Business in Pasadena w/ R.E. Pasadena | 1,500,000 | 1,500,000 | 360,000 | 180,000 | 1,500,000 |
| Commercial Sandblasting Company Orange County | 1,500,000 | 300,000 | 1,461,152 | 400,000 | |
| Manufacture & Distribution - Protective Cases Los Angeles | 1,500,000 | 1,500,000 | 1,506,200 | 344,800 | 40,000 |
| Commercial Property - 2 Business Spaces Orange County | 1,250,000 | 1,250,000 | Sale of Assets | 1,250,000 | |
| Risk Management Orange County | 1,250,000 | 1,250,000 | 559,427 | 376,377 | 25,000 |
| HVAC Orange County, CA | 1,200,000 | 600,000 | 2,101,816 | 507,080 | 50,000 |
| Remanufacturer of Copier & Printer Cartridges San DIego County | 1,200,000 | 1,200,000 | 3,359,312 | 465,576 | 266,730 |
Los Angeles County | 1,150,000 | 1,150,000 | 400,000 | 180,000 | |
| Liquor Store for Sale La Mirada North Orange County | 1,100,000 | 1,100,000 | 1,200,000 | 360,000 | |
| Quizno's, Top Rated, Downtown Location Downtown L.A. | 1,000,000 | 1,000,000 | 900,000 | 280,000 | 300,000 |
| Retail and Commercial Flooring Business San Diego County | 995,000 | 995,000 | 5,848,743 | 230,998 | 815,126 |
| Manufacturer and Distributor of Computers San Diego North County Coastal | 950,000 | 950,000 | 3,574,958 | 381,421 | 225,000 |
| Growing Security Systems VAR Silicon Valley | 950,000 | 950,000 | 861,000 | 275,682 | |
| Coffee Shop Famous Brand Name San Bernardino County | 895,000 | 895,000 | 1,308,000 | 276,000 | |
| Pizza Restaurant W. Hollywood | 850,000 | 850,000 | 1,080,000 | 216,000 | |
| Manufacturer of Injection Molds Inland Empire / Los Angeles County | 825,000 | 825,000 | 1,169,700 | 325,500 | 600,000 |
| Niche Manufacturing SE Riverside County | 810,000 | 810,000 | 978,795 | 263,483 | 200,000 |
| Commercial Janitorial Central California | 783,000 | 300,000 | 1,274,433 | 254,435 | 7,500 |
| Regional Franchising Business San Diego | 750,000 | 750,000 | 1,984,000 | 250,000 | 20,000 |
| LIQUOR STORE BEACH AREA HIGH VOLUME! ORANGE COUNTY | 750,000 | 750,000 | 1,020,000 | 228,000 | |
| Event Productions - Sound & Light Equipment Los Angeles | 750,000 | 550,000 | 959,251 | 213,272 | 600,000 |
| MRI Center with Huge Upside Potential! Santa Clarita | 750,000 | 750,000 | 495,000 | 255,000 | |
| IT Support Provider - Business Strong! San Gabriel Valley / Southern California | 750,000 | 750,000 | 681,200 | 284,100 | 60,000 |
| High Volume Sandwich Franchise Orange County | 700,000 | 700,000 | 676,019 | 141,731 | 280,000 |
| Coffee Shop Famous Brand Full Kitchen South LA County | 695,000 | 695,000 | 1,032,000 | 144,000 | |
LOS ANGELES (WEST SIDE) | 695,000 | 350,000 | 640,000 | 216,000 | |
Santa Ana / Irvine / Orange County | 685,000 | 485,000 | 480,000 | 204,000 | |
Los Angeles (West Adams District) | 675,000 | 675,000 | 1,920,000 | 240,000 | |
| Liquor Store for Sale Great Volume Long Beach | 670,000 | 670,000 | 780,000 | 228,000 | |
| Sports Bar South Orange County | 650,000 | 325,000 | 1,488,767 | 214,441 | |
| Authentic Mexican Fast Food South Orange County | 600,000 | 300,000 | 906,474 | 89,782 | 400,000 |
| Premier TV/Video Production Business - Growth Oppo San Francisco Bay Area | 599,000 | 599,000 | 2,329,589 | 131,704 | 506,000 |
| Hydraulic Cranes, Sales and Service Southern California | 595,000 | 595,000 | 2,755,176 | 219,228 | 200,000 |
| Coffee Shop For Sale - Major National Franchise Simi Valley | 595,000 | 595,000 | 984,000 | 120,000 | |
San Gabriel Valley | 595,000 | 595,000 | 1,480,000 | 60,000 | 420,000 |
| Liquor Store in Great Area North Orange County | 590,000 | 590,000 | 780,000 | 204,000 | |
Long Beach | 575,000 | 575,000 | 1,320,000 | 300,000 | 25,000 |
| FAST FOOD INCLUDING PROPERTY + DRIVE THRU LOS ANGELES COUNTY | 560,000 | 560,000 | 180,000 | 84,000 | 420,000 |
| LIQUOR STORE IN GREAT SF VALLEY LOCATION SAN FERNANDO VALLEY | 550,000 | 550,000 | 840,000 | 156,000 | 15,000 |
| Liquor Store $180k net incl check cashing Buena Park | 550,000 | 275,000 | 768,000 | 180,000 | |
| Specialized Delivery Service San Diego | 550,000 | 550,000 | 869,847 | 193,079 | 15,000 |
| Kosher Market w/Beer & Wine--Steady Sales Orange County | 510,000 | 510,000 | 1,017,700 | 219,195 | 120,000 |
| Distribution Coffee LA County | 500,000 | 500,000 | 1,800,000 | 176,415 | 150,000 |
| Not your average printing company North coastal San Diego County | 499,000 | 449,000 | 809,741 | 208,539 | 53,500 |
| Mid-Sized Well Respected ScreenPrinter Orange County California | 498,000 | 175,000 | 1,126,177 | 215,251 | 300,000 |
| Tuxedo Rental/Sales Los Angeles | 495,000 | 495,000 | 360,000 | 120,000 | 250,000 |
| 27 yr old wemon's medical clinic & spa w property LA County | 495,000 | 495,000 | 969,000 | 353,340 | 190,000 |
| Pediatric Practice Medical Building | 495,000 | 150,000 | 610,607 | 330,000 | 30,000 |
| Hi-volume Riverside County powder coater Southwest Riverside County | 495,000 | 495,000 | 579,107 | 164,640 | 170,000 |
| LA County 50 year old distribution company. Relocatable. Owner retiring. | 495,000 | 320,000 | 1,075,000 | 227,000 | 10,000 |
| Travel Agency With 3 Locations Los Angeles | 495,000 | 495,000 | 4,700,000 | 149,200 | |
Long Beach | 495,000 | 495,000 | 1,100,000 | 180,000 | 565,000 |
| Coffee Shop - Major Franchise San Bernardino County | 495,000 | 495,000 | 720,000 | 79,000 | |
| Specialty Manufacturing Silicon Valley | 490,000 | 490,000 | 343,000 | 142,000 | |
| Restaurant Cafe Los Angeles | 490,000 | 490,000 | 780,000 | 240,000 | |
| Liquor Store-Desirable Location Cerritos | 485,000 | 385,000 | 660,000 | 114,000 | |
Redondo Beach Pier (King Harbor) | 475,000 | 475,000 | 900,000 | 180,000 | |
| InteriorPlantBiz,Scaleable,B2B,SalesSvcMaint Orange County | 465,000 | 190,000 | 482,189 | 184,616 | |
| Great Sandwich Franchise Orange County | 460,000 | 460,000 | 766,463 | 140,063 | 180,000 |
Escondido | 450,000 | 450,000 | 600,000 | 96,000 | |
| Coffee House Franchise, Orange County, 100% Help Newport Beach | 450,000 | 450,000 | 540,000 | 155,000 | |
| Computer store W. Los Angeles | 450,000 | 450,000 | 810,000 | 240,000 | |
BUENA PARK, NORTH ORANGE COUNTY | 423,000 | 423,000 | 336,000 | 120,000 | |
| Wholesale Distribution - Price Reduced! Southern California - San Gabriel Valley | 410,000 | 410,000 | 1,642,200 | 210,930 | 92,500 |
| Footwear Distribution warehouse area | 400,000 | 400,000 | 4,260,025 | 280,597 | 80,000 |
| Electronic Specialty Manufacturing Silicon Valley | 400,000 | 400,000 | 700,000 | 178,000 | |
PALOS VERDES | 400,000 | 400,000 | 240,000 | 73,800 | |
| Market High Volume for Sale Los Angeles Los Angeles | 400,000 | 400,000 | 804,000 | 180,000 | |
| Hamburger San bernardino county Looking towards Golf Course. | 400,000 | 400,000 | 480,000 | 156,000 | |
Torrance Southbay Area | 400,000 | 400,000 | 660,000 | 96,000 | 250,000 |
| Newly Remodeled Lounge, Nightclub, Restaurant Pomona | 400,000 | 400,000 | Sale of Assets | 400,000 | |
| Established and Reputable eTailer for sale orange County | 400,000 | 200,000 | 1,316,522 | 126,457 | 75,000 |
| LIQUOR STORE FOR SALE IN GOOD AREA LOS ANGELES COUNTY - DOWNEY | 399,000 | 399,000 | 660,000 | 180,000 | 75,000 |
| Quiznos One of the Top 10 Producer in OC Quiznos located across from Major Hospital and a Mall | 396,000 | 296,000 | 624,000 | 96,000 | 250,000 |
Orange County Near Disney | 396,000 | 396,000 | 450,000 | 180,000 | |
ORANGE COUNTY (NORTH) | 395,000 | 395,000 | 420,000 | 132,000 | |
Tustin | 385,000 | 385,000 | 480,000 | 120,000 | |
| Mailbox/shipping service Bakersfield | 365,000 | 365,000 | 499,608 | 156,000 | |
| MEXICAN REST/ UPSCALE AREA / BANQUET & PATIO AREA. SANDIEGO, CALIFORNIA | 360,000 | 360,000 | 480,000 | 120,000 | |
| UCLA's Local Sandwich's & Beer Joint in Westwood Westwood Village | 350,000 | 350,000 | 360,000 | 122,000 | |
| Quiznos Franchise Sandwich Shop Los Angeles | 350,000 | 350,000 | 480,000 | 102,000 | 250,000 |
| Compression Molding Manufacturer Orange County | 350,000 | 75,000 | 332,036 | 80,439 | 190,000 |
| Home Renovation & Remodeling Orange County | 350,000 | 350,000 | 1,607,514 | 191,910 | |
LOS ANGELES (WEST SIDE) | 350,000 | 175,000 | 324,000 | 36,000 | |
| System Integrator Silicon Valley | 350,000 | 350,000 | 445,700 | 135,400 | |
| Office Products & Copies North Orange County | 350,000 | 175,000 | 709,421 | 70,000 | 170,000 |
SOUTH ORANGE COUNTY | 350,000 | 350,000 | 240,000 | 136,000 | 35,000 |
| Independent Insurance Agency Riverside County | 350,000 | 350,000 | 171,720 | 14,000 | |
| FREEWAY GAS STATION w/MARKET; SELLER TO CARRY! LA County - Northeast | 350,000 | 350,000 | 600,000 | 144,000 | |
| Specialty Retail Store & Online Retail San Diego | 349,000 | 349,000 | 631,839 | 167,020 | 64,000 |
| Premier Ice Cream Franchise Kern County | 349,000 | 349,000 | 475,261 | 68,700 | 200,000 |
Buena Park, Orange County | 328,000 | 328,000 | 132,000 | 36,020 | |
| Coin Laundry & Dry Cleaner Service For Sale South LA County | 325,000 | 175,000 | 266,500 | 64,500 | 240,000 |
| Beer / Wine Market, Seller Finance on Inventory! Coachella | 325,000 | 325,000 | 1,212,000 | 144,000 | |
| no recession in this business SW Riverside County | 325,000 | 325,000 | 435,920 | 151,904 | 80,000 |
| Liquor Store for Sale Part Time Owner Whittier Orange County/LA County Border | 320,000 | 320,000 | 480,000 | 72,000 | |
Riverside County / Palm Springs Area | 320,000 | 320,000 | 435,000 | 113,000 | 250,000 |
San Bernardino County | 300,000 | 300,000 | Sale of Assets | 325,000 | |
| Billiard Hall with Beer & Wine for Sale Los Angeles County | 300,000 | 300,000 | 335,000 | 108,000 | |
| Family Fun Ctr/Arcade--Heading Into Busy Season! South Orange County | 300,000 | 220,000 | 346,042 | 56,923 | 250,000 |
| Beauty Supply & Salon $93k Net South Orange County | 300,000 | 100,000 | 437,692 | 89,735 | 150,000 |
| Chinese Antiques/Furniture Shopping Center | 300,000 | 300,000 | 263,139 | -392 | 370,500 |
| Nite Club For Sale Full Cocktail Arcadia LA County East - San Gabriel Valley | 299,000 | 190,000 | 564,000 | 144,000 | 150,000 |
| Baskin Robbins Ice Cream shop N. Hollywood | 299,000 | 299,000 | 360,000 | 84,000 | |
Mission Viejo big shopping center | 297,000 | 200,000 | 228,000 | 60,000 | |
| BAR/LOUNGE W 47 LIQUOR Los Angeles County | 295,000 | 295,000 | 310,000 | 65,000 | 3,000 |
Orange County | 295,000 | 147,500 | 773,000 | 79,000 | 450,000 |
Orange county, california | 295,000 | 295,000 | 700,000 | 180,000 | 250,000 |
| DVD Store in Inland Empire/National Chain San Bernardino Co. | 295,000 | 295,000 | 2,196,179 | 100,740 | 127,000 |
| Garage Doors Sales & Service Orange County | 295,000 | 180,000 | 820,000 | 103,000 | 30,000 |
| CD/DVD Duplication Los Angeles | 295,000 | 103,250 | 879,746 | 128,367 | |
La Mirada | 290,000 | 290,000 | 720,000 | 120,000 | 35,000 |
| SANDWICH FRANCHISE INSIDE WALMART/FOOT TRAFFIC++++ INLAND EMPIRE | 289,000 | 289,000 | 360,000 | 90,000 | |
| Bagel & Deli Shop in Orange County Orange County | 280,000 | 280,000 | 360,000 | 96,000 | |
| LIQUOR STORE for Sale CORNER LOCATION! DOWNEY | 280,000 | 280,000 | 480,000 | 108,000 | |
| Liquor surround by homes and gross lease Los Angeles | 280,000 | 280,000 | 504,000 | 108,000 | |
| Pharmacy Store Medical/Shopping Center | 265,000 | 265,000 | 919,483 | -83,518 | 200,000 |
| AUTO PARTS WAREHOUSE FOR SALE RIVERSIDE RIVERSIDE COUNTY | 260,000 | 180,000 | 570,000 | 78,600 | 260,000 |
Los Angeles | 260,000 | 260,000 | 264,000 | 84,000 | |
| Sign Manufacturer San Diego | 260,000 | 260,000 | 605,355 | 131,365 | 28,000 |
| Well Established Sandwich Franchise Orange County | 260,000 | 260,000 | 450,677 | 60,000 | 180,000 |
| Pharmacy Store Los Angeles County | 258,000 | 258,000 | 1,062,367 | 73,271 | 10,000 |
| Wedding & Event Florist with Retail San Diego - Central | 250,000 | 250,000 | 500,746 | 152,286 | 79,500 |
| Hallmark Inland Empire | 250,000 | 250,000 | 663,811 | 45,000 | |
| Pool, Lawn, Maid, Route Sales Orange County | 250,000 | 75,000 | 622,497 | 110,650 | |
| Profitable Auto Repair San Diego North County Coastal | 250,000 | 250,000 | 410,493 | 122,926 | 62,000 |
Orange County / South Coast Plaza Area | 250,000 | 250,000 | 480,000 | 96,000 | |
| Hawwaii BBQ Restaurant S. Orange County | 250,000 | 250,000 | 415,000 | 95,000 | |
LOS ANGELES COUNTY BORDERING ORANGE COUNTY | 250,000 | 250,000 | 840,000 | 520,000 | |
| Sandwich Shop with Loads of Foot traffic/Low Rent Prime Orange County Location | 250,000 | 250,000 | 384,000 | 84,000 | 250,000 |
| CONCRETE SURFACE RESTORATION; UNIQUE SERVICE Orange County | 250,000 | 125,000 | 852,000 | 236,000 | |
Irvine | 250,000 | 250,000 | 360,000 | 85,000 | |
| BUSY MARKET; SELLER MAY CARRY NOTE! WHITTIER | 250,000 | 250,000 | 840,000 | 132,000 | |
| Supermarket W/Check Cashing & B/W Paramount | 250,000 | 250,000 | 850,000 | 192,000 | 50,000 |
Inglewood, Los Angeles County | 250,000 | 250,000 | 576,000 | 120,000 | |
| Popular Granada Hills Restaurant w/ Beer & Wine! Granada Hills | 250,000 | 250,000 | 658,000 | 187,000 | |
| Mrs. Fields Cookies in Major Mall San Diego County | 245,000 | 245,000 | 286,000 | 72,000 | 70,000 |
| Wholesale Distributor Bicycle Parts Southern California | 240,000 | 240,000 | 320,254 | 80,164 | 65,000 |
North Orange County | 235,000 | 235,000 | 550,000 | 60,000 | |
| Popular Sandwich Franchise Santa Ana / Costa Mesa | 230,000 | 150,000 | 365,000 | 48,000 | 170,000 |
| Retail Floor Coverings San Gabriel Valley / Southern California | 229,000 | 229,000 | 1,547,700 | 182,500 | 50,000 |
| JEWELRY STORE SANTA ANA | 225,000 | 225,000 | 375,000 | 225,000 | |
| Seafood/Mexican Restaurant For Sale REDONDO PIER Redondo Beach Pier | 225,000 | 225,000 | 420,000 | 96,000 | |
| Cafe Restaurant Los Angeles | 225,000 | 225,000 | 450,000 | 96,000 | |
| Distributor of Metal Finishing Equipt. San Fernando Valley / Southern California | 225,000 | 225,000 | 574,200 | 160,300 | |
| Flooring Store Rancho Cucamonga | 225,000 | 225,000 | 1,491,530 | 213,816 | 30,000 |
| LIQUOR STORE WITH FAST FOOD LONG BEACH | 225,000 | 225,000 | Sale of Assets | 225,000 | |
| Busy market speciallizing in Spices & Indian Foods North Orange County | 225,000 | 225,000 | 265,000 | 110,000 | 125,000 |
| Restaurant in Manhattan beach Manhattan Beach | 220,000 | 220,000 | Sale of Assets | 225,000 | |
| Chicken Franchise w/ Low Rent! Possible Conversion Glendale/Burbank | 220,000 | 220,000 | 300,000 | 42,000 | |
| Sandwich Franchise, Big Bear, RE Available to Buy Big Bear Lake busy main street | 220,000 | 220,000 | 360,000 | 72,000 | 250,000 |
Anaheim | 215,000 | 215,000 | 252,000 | 84,000 | |
LOS ANGELES DOWNTOWN HIGH RISE BUILDING | 215,000 | 215,000 | 420,000 | 48,000 | |
Los Angeles & Orange County Border Area, Great Location | 210,000 | 210,000 | 345,000 | 87,000 | |
| Distribution/Manufacturing Inland Empire | 200,000 | 200,000 | 1,300,000 | 135,000 | |
| Established High Volume Vending Routes San Diego County | 200,000 | 200,000 | |||
| Restaurant Los Angeles | 200,000 | 200,000 | 288,000 | 108,000 | |
San Gabriel Valley | 200,000 | 200,000 | 228,793 | 39,580 | 102,500 |
| Quiznos Franchise Sandwich Shop Yorba Linda | 200,000 | 200,000 | 312,000 | 42,000 | 250,000 |
Lomita | 200,000 | 125,000 | 252,000 | 60,000 | |
| National Chain DVD Store in Orange County Orange County | 200,000 | 200,000 | 3,527,310 | 189,989 | 130,000 |
TEMECULA | 200,000 | 200,000 | 540,000 | 160,000 | 15,000 |
ORANGE COUNTY | 200,000 | 200,000 | 360,000 | 84,000 | |
| Franchise Education Service San Diego County | 200,000 | 200,000 | 257,911 | 56,743 | 150,000 |
| Beauty Salon in Great Beverly Hills Location! Beverly Hills | 200,000 | 200,000 | Sale of Assets | 205,000 | |
NORTH ORANGE COUNTY | 199,000 | 95,000 | 366,000 | 70,000 | |
| Dry Cleaning Plant For Sale in South Orange County Orange County South | 198,000 | 198,000 | 168,000 | 84,000 | |
LOS ANGELES SOUTHBAY AREA | 198,000 | 198,000 | 480,000 | 96,000 | 800 |
| Physical Rehab - Direct Experience Not Required LA County | 195,000 | 195,000 | 975,000 | 230,000 | 200,000 |
Riverside County | 195,000 | 195,000 | 240,000 | 68,000 | 250,000 |
South Orange County | 195,000 | 195,000 | 300,000 | 84,000 | |
| Quiznos Franchise Sandwich Shop Los Angeles | 195,000 | 195,000 | 312,000 | 72,000 | 250,000 |
| Quizno's a Promising new Location, Developing Area Inland Empire | 195,000 | 30,000 | 372,000 | 60,000 | 250,000 |
Upland - Inland Empire | 195,000 | 195,000 | 300,000 | 90,000 | 289,000 |
LA County | 190,000 | 20,000 | 272,000 | 40,000 | 320,000 |
| Chinese Restaurant w/Cocktail Lounge South Ventura County | 189,000 | 189,000 | 660,000 | 180,000 | |
North Orange County | 189,000 | 189,000 | 252,000 | 40,000 | |
| Kitchen Cabinets & Building Supplies Silicon Valley | 188,000 | 188,000 | Sale of Assets | 188,000 | |
Orange County | 185,000 | 185,000 | 504,000 | 96,000 | |
| Hot & Cold Sandwiches Los Angeles County | 180,000 | 180,000 | 336,000 | 54,000 | |
| SUPER Markert, Liquor, Meat, Produce, FOR SALE Kern County | 180,000 | 180,000 | 720,000 | 84,000 | |
| Beautiful Manhattan Beach Asian-Fusion Restaurant Manhattan Beach | 180,000 | 180,000 | 516,000 | 85,000 | |
| Established Chiropractic Practice In Beverly Hills Beverly Hills | 180,000 | 180,000 | 300,000 | 100,000 | |
| Specialty Retail Store San Diego County | 180,000 | 90,000 | 573,303 | 80,087 | 65,000 |
Riverside County / Palm Springs Area | 179,000 | 179,000 | 354,000 | 75,000 | 250,000 |
| Printer, Steady Biz 07-08, No Print Exp. Needed Southern California | 177,250 | 53,775 | 424,125 | 77,727 | 151,371 |
| Franchise Printer cartridge recycling North Orange County | 175,000 | 87,500 | 225,000 | 53,000 | |
| High volume Franchise sandwich shop/Great Location Los Angeles County / South Bay Area | 175,000 | 175,000 | 432,000 | 84,000 | 250,000 |
Irvine well mixed Business,Commercial and Residential | 175,000 | 175,000 | 360,000 | 36,000 | 250,000 |
| Hamburger w/ Drive thru, Free Standing Buiding Riverside, California | 175,000 | 175,000 | 336,000 | 84,000 | 3,000 |
Irvine | 170,000 | 170,000 | Sale of Assets | 600,000 | |
| Fast Food - Vietnamese Pho Central Orange County | 169,000 | 169,000 | 420,000 | 66,000 | |
| Japanese Fast Food near Irvine South Orange County near Irvine | 165,000 | 100,000 | 384,000 | 72,000 | 250,000 |
Loma Linda / San Bernadino county | 165,000 | 165,000 | 384,000 | 72,000 | |
| Oriental Food Restaurant Riverside County | 165,000 | 165,000 | 600,000 | 72,000 | |
NORWALK | 165,000 | 165,000 | 276,000 | 84,000 | |
| Franchise Coffee House South LA County | 160,000 | 160,000 | 264,000 | 60,000 | |
| LIQUOR STORE FOR SALE ORANGE COUNTY Central Orange County | 160,000 | 160,000 | 288,000 | 60,000 | |
| 5 Day Cafe in Busy Hi Rise! Universal City/Los Angeles Area | 160,000 | 160,000 | 165,000 | 60,000 | |
LOS ANGELES COUNTY | 160,000 | 160,000 | 336,000 | 96,000 | |
| Tropical Fish & Reptile Store for Sale Fullerton Fullerton Area | 160,000 | 160,000 | 276,000 | 89,000 | |
| Health and Wellness Center La Quinta, CA | 159,000 | 159,000 | 326,957 | 72,500 | 120,000 |
| Donuts Shop Orange County | 155,000 | 155,000 | 215,000 | 70,000 | |
| Sports Bar & Grill in Hollywood! Hollywood | 150,000 | 150,000 | 420,000 | 50,000 | |
| Restaurant Los Angeles | 150,000 | 150,000 | 660,000 | 120,000 | |
Rancho Cucamonga, CA | 150,000 | 150,000 | 200,000 | 50,000 | 250,000 |
| Manufacturer and Retailer of Wood Products San Diego | 150,000 | 150,000 | 171,368 | 65,400 | 15,000 |
Central Orange County | 150,000 | 150,000 | Sale of Assets | 170,000 | |
| Baja Grill and Mexican Restaurant San Fernando Valley | 150,000 | 150,000 | Sale of Assets | 202,500 | |
South Orange County | 150,000 | 150,000 | 705,000 | 70,000 | 350,000 |
| Quizno's Franchise Sandwich Shop Downtown L.A. | 150,000 | 150,000 | 360,000 | 42,000 | 250,000 |
| Famous, Established Steakhouse & Cocktail Lounge San Diego County | 150,000 | 150,000 | 950,082 | 75,280 | 560,000 |
| Growing Vinyl Fence Company Seeks Working Partner Los Angeles, Riverside, San Bernardino, San Diego | 150,000 | 150,000 | 2,000,000 | 300,000 | |
| Smoke Store Los Angeles County | 150,000 | 150,000 | 840,000 | 96,000 | 5,000 |
| Tobacco Shop close by South Coast Plaza Contral Orange County | 150,000 | 150,000 | 600,000 | 168,000 | |
| Established Formal Wear Sales Rentals/Upscale Loc South Orange County | 149,000 | 100,000 | 150,000 | 50,000 | 200,000 |
| Quiznos near BEVERLY HILLS Quiznos near Korea Town | 149,000 | 149,000 | 312,000 | 24,000 | 250,000 |
Costa Mesa | 149,000 | 149,000 | 180,000 | 48,000 | |
| Well-Established Profitable Locksmith Business LA - Beverly Hills | 149,000 | 149,000 | 250,000 | 75,000 | 80,000 |
| Juice It Up, Famous Franchise; Help Run! San Bernadino | 149,000 | 149,000 | 251,000 | 50,000 | 250,000 |
Chino Hills | 148,000 | 148,000 | 264,000 | 60,000 | |
| Quiznos best shopping center location Corona RIVERSIDE | 145,000 | 145,000 | 348,000 | 36,000 | 250,000 |
Huntington Park | 145,000 | 145,000 | 294,000 | 120,000 | |
| Hamburger shop Carson | 140,000 | 140,000 | 360,000 | 84,000 | |
Orange county | 140,000 | 140,000 | 390,000 | 67,200 | |
| Pizza and Italian Restaurant Riverside County | 140,000 | 140,000 | 250,000 | 70,000 | 121,000 |
| Major Ice Cream Franchise in Great Location! Valencia | 139,000 | 139,000 | 210,000 | 23,000 | |
| Awesome Pet Hotel & Grooming in Glendale! Glendale | 139,000 | 139,000 | 220,000 | 95,000 | |
| Historical and Independent Liquor Store Shopping Center | 135,000 | 135,000 | 532,000 | 67,000 | 48,000 |
| Liquor Store with Rental, Short Hours, Closed Sun Commerce Area | 135,000 | 135,000 | 144,000 | 57,000 | |
| Chinese Restaurant Shopping Plaza/South Coast Plaza | 135,000 | 135,000 | 700,000 | 120,000 | 40,000 |
| Chinese Restaurant with B & W big Shopping Plaza | 135,000 | 135,000 | 600,000 | 140,000 | 40,000 |
Los Angeles County | 135,000 | 135,000 | 336,000 | 87,000 | |
| Chinese Fast Food in Irvine - 5 1/2 Days South Orange County | 130,000 | 130,000 | Sale of Assets | 280,000 | |
| KOREAN RESTAURANT KARAOKE, BEER & WINE FOR SALE LA MIRADA | 130,000 | 130,000 | 204,000 | 72,000 | 150,000 |
SHERMAN OAKS | 130,000 | 130,000 | 200,000 | 66,000 | |
| AMAZING SPA, MASSAGE, SALON, NAILS, ETC. TEMECULA | 130,000 | 130,000 | 350,000 | 80,000 | |
| Discount Store Paramount | 126,000 | 126,000 | 540,000 | 78,000 | |
San Bernardino County in the High Desert | 125,000 | 60,000 | 348,000 | 90,000 | |
| Beauty Salon in Beverly Hills Golden Triangle! Beverly Hills | 125,000 | 125,000 | Sale of Assets | 150,000 | |
South Los Angeles County | 125,000 | 125,000 | 276,000 | 70,000 | |
Valencia | 125,000 | 125,000 | 156,000 | 42,000 | |
| Well established Independent Pizza Restaurant. Palmdale | 125,000 | 125,000 | 300,000 | 43,500 | |
| SANDWICH PIE & BAKERY Orange County | 125,000 | 125,000 | 320,000 | 64,000 | |
| Just Reduced - Ice Cream Shop in Mall ! Great Outdoor Shopping Mall | 125,000 | 125,000 | 208,000 | 41,703 | |
| Yogurt Store Imperial Highway at Rose Drive | 120,000 | 120,000 | 182,000 | 50,000 | 66,000 |
| Market wiht Beer/Wine Gardena | 120,000 | 120,000 | 360,000 | 70,000 | |
| Dry Cleaners Busy Location Anchored by Supermarket South Orange County | 120,000 | 120,000 | 144,000 | 72,000 | |
| Quizno's Sandwich Franchise Beverly Hills | 120,000 | 120,000 | 300,000 | 48,000 | 250,000 |
| Quizno's Franchise Fullerton | 120,000 | 120,000 | 289,000 | 42,900 | 250,000 |
| Wine Bar & High End Wine Retailer in Pasadena Pasadena | 120,000 | 120,000 | 280,000 | 72,400 | |
| Roll Off (Dumpster Rental) Business San Fernando Valley | 120,000 | 120,000 | Sale of Assets | 125,000 | |
| Salon High End Xlint rental income Inland Empire | 120,000 | 60,000 | 107,640 | 60,000 | |
Orange County Bordering Los Angeles County | 115,000 | 115,000 | 210,000 | 21,500 | |
Fountain Valley | 110,000 | 70,000 | 180,000 | 36,000 | |
| Chines Buffet Restaurant Los Angeles | 110,000 | 110,000 | 840,000 | 96,000 | |
| Pizza And Italian Food San Bernardino County | 110,000 | 110,000 | 120,000 | 35,000 | 101,000 |
| Distributor of Premium Pet Foods San Diego North County | 109,000 | 109,000 | 249,264 | 24,993 | 39,000 |
| High End Women's Consignment, Since 1952 La Jolla California | 107,000 | 72,000 | 125,112 | 49,656 | 50,000 |
| Pet Grooming - HELP RUN South LA County | 104,000 | 44,000 | 128,800 | 48,300 | |
Orange County | 100,000 | 100,000 | 120,000 | 66,000 | 80,000 |
